Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18198| Title: | Demographic change, endogenous labor supply and the political feasibility of pension reform |
| Keywords: | H55 J18 J22 ddc:330 Public Pensions Endogenous Labor Supply Demographic Change Rentenreform Alternde Bevölkerung Ökonomische Theorie der Demokratie Arbeitsangebot Overlapping Generations Rentenfinanzierung Umlageverfahren Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | Options for reforming unfunded public pension schemes that are now being discussed all share the feature that the burden induced by demographic change would be shifted towards presently living and away from unborn generations. Existing models of the political economy of pension reform can not explain why such reform options are being discussed at all. We present an alternative model in which the possibility of evasion of workers from payment of social security taxes is taken into account by modelling a labor supply function. It turns out that the burden of demographic change may fall completely or at least predominantly on the pensioners. Thus this type of model can much better explain recent trends in legislature on unfunded public pension systems in industrial democracies. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18198 |
| Other Identifiers: | http://hdl.handle.net/10419/18198 ppn:312723377 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
