Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18184| Title: | Cost-cutting : a strategy for greater wealth and employment? ; results of quantitative scenarios for Germany to the year 2010 |
| Keywords: | ddc:330 Produktionskosten Angebotsorientierte Wirtschaftspolitik Lohnpolitik Steuerreform Sozialreform Wirtschaftspolitische Wirkungsanalyse Beschäftigungseffekt Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | Introduction Germany currently finds itself in a difficult economic situation, one characterised not only by a long period of weak economic growth, but also by developments that, if the necessary adjustment processes are not accomplished, pose a threat to Germany?s medium-term growth prospects. In the international context the central challenges result from the following trends: ? Changes in the framework of conditions for international trade (WTO agreements), which offer new opportunities for the export sector, but can also be expected to intensify competition and thus the pressure for adjustment; ? the transition in eastern Europe, the opening up of China and developments in Latin America, all of which, on the one hand, offer new sales markets for German companies, but on the other create new competitive relations and alternative locations for production and investment; ? the trend towards globalisation, which is gradually dissolving traditional ties to production locations. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18184 |
| Other Identifiers: | http://hdl.handle.net/10419/18184 ppn:267924194 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
