Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schwarze, Johannes | - |
| dc.creator | Andersen, Hanfried H. | - |
| dc.creator | Anger, Silke | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-10-16T06:58:37Z | - |
| dc.date.available | 2013-10-16T06:58:37Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18173 | - |
| dc.identifier | ppn:312722427 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18173 | - |
| dc.description | Empirical evidence from several countries reveals that self-rated health is a valid predictor of mortality. So far, there have been no studies conducted for Germany. Using data from the German Socio-Economic Panel Study (GSOEP) we confirm the relationship between self-rated health and mortality for Germany. In addition the GSOEP data enable an exploration of the trajectory hypothesis. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 203 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Sterblichkeit | - |
| dc.subject | Prognoseverfahren | - |
| dc.subject | Gesundheit | - |
| dc.subject | Öffentliche Meinung | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | Self-rated health and changes in self-rated health as predictors of mortality : first evidence from German panel data | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
