Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18158| Title: | The availability of child care and mothers' employment in West Germany |
| Keywords: | ddc:330 Frauenerwerbstätigkeit Arbeitsangebot Kinderbetreuung Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | There is a vast empirical literature investigating the effects of child care costs on female employment. Day care costs are usually treated as a reduction in female wages, which is supposed to negatively affect a woman's propensity to participate in the labor market. In this paper, we argue that due to peculiarities of the German day care regime, an analysis of the effects of child care on mothers' employment in Germany should rather focus on the availabililty than on the affordability of care. Our empirical findings cast doubt on the effectiveness of the current German day care regime with regard to enabling mothers to work in the labor market. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18158 |
| Other Identifiers: | http://hdl.handle.net/10419/18158 ppn:309570905 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
