Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Hunt, Jennifer | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T06:58:29Z | - |
| dc.date.available | 2013-10-16T06:58:29Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18146 | - |
| dc.identifier | ppn:387735011 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18146 | - |
| dc.description | I examine the determinants of inter-state migration of adults within western Germany, using the German Socio-Economic Panel from 1984-2000. I highlight the prevalence and distinctive characteristics of migrants who do not change employers. Same-employer migrants represent 25% of all migrants, and have higher education and pre-move wages than non-migrants. Conditional on age, same-employer migrants are therefore more skilled than non-migrants. By contrast, although other migrants have higher education than non-migrants, they do not have higher pre-move wages. Furthermore, they have in their ranks disproportionate numbers of the non-employed, unemployed and recently laid off. It therefore seems inappropriate to characterize them as more skilled than nonmigrants. The results for same-employer migrants indicate that skilled workers have a low-cost migration avenue that has not been considered in the previous literature. I also analyze the relation between repeat and return migration and distinguish between short and long-distance migration. I confirm that long-distance migrants are more skilled than short-distance migrants, as predicted by theory, and I show that return migrants are a mix of successes and failures. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 422 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Binnenwanderung | - |
| dc.subject | Regionale Arbeitsmobilität | - |
| dc.subject | Qualifikation | - |
| dc.subject | Migrationstheorie | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | Are Migrants More Skilled than Non-Migrants? : Repeat, Return and Same-Employer | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
