Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18129| Title: | Private Savings in Eastern European EU-Accession Countries : Evidence From a Dynamic Panel Data Model |
| Keywords: | C33 E21 ddc:330 Dynamic panel data model private savings Eastern European EU-accession countries GMM estimator Sparen Einkommenshypothese Schätzung Vergleich Osteuropa EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | After the collapse in early transition years, saving rates in Eastern European EUaccession countries have recovered strongly. Is private saving in these countries now driven by the same forces as in the EU? A GMM estimator is applied to analyze the determinants of private saving in both country groups. Main results are: saving rates are persistent; income growth increases saving, whereas public saving crowds out private saving. Domestic saving and foreign capital operate as substitutes. Long-run effects of income growth and public saving are larger in the EU than in the candidate countries, indicating that saving behavior in the EU is determined to a larger extent by long-run perspectives than in the candidate countries. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18129 |
| Other Identifiers: | http://hdl.handle.net/10419/18129 ppn:376881984 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
