Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18126| Title: | On the choice of public pensions when income and life expectancy are correlated |
| Keywords: | H55 D72 ddc:330 Voting public pensions life expectancy Gesetzliche Rentenversicherung Wahlverhalten Einkommen Sterblichkeit Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | The paper presents a model where public pensions are determined by majority voting. Voters differ by age and income. Moreover, life expectancy increases with income. Depending on the strength of the link between contributions and benefits, and the relationship between income and life expectancy, individually optimal tax rates may increase or decrease with income. If they decrease, high tax rates are supported by pensioners and poor workers. If they increase with income, the coalition for high tax rates consists of pensioners and rich workers. `Ends against the middle' equilibria are also possible. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18126 |
| Other Identifiers: | http://hdl.handle.net/10419/18126 ppn:376881550 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
