Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18106| Title: | The Impact of Macroeconomic Uncertainty on Cash Holdings for Non-Financial Firms |
| Keywords: | ddc:330 Cash holdings macroeconomic uncertainty time series ARCH non-financial firms Liquide Mittel Betriebliche Liquidität Makroökonomischer Einfluss Volatilität Konjunktur Schätzung Vereinigte Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This paper investigates the effects of macroeconomic volatility on non?financial firms? cash holding behavior. Using an augmented cash buffer?stock model, we demonstrate that an increase in macroeconomic volatility will cause the cross?sectional distribution of firms? cash?to?asset ratios to narrow. We test this prediction on a panel of non?financial firms drawn from the annual COMPUSTAT database covering the period 1957?2000, and find that as macroeconomic uncertainty increases, firms behave more homogeneously. Our results are shown to be robust to the inclusion of the levels of several macroeconomic factors. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18106 |
| Other Identifiers: | http://hdl.handle.net/10419/18106 ppn:383008832 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
