Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schröder, Philipp J. H. | - |
| dc.creator | Trabold, Harald | - |
| dc.creator | Trübswetter, Parvati | - |
| dc.date | 2003 | - |
| dc.date.accessioned | 2013-10-16T06:58:08Z | - |
| dc.date.available | 2013-10-16T06:58:08Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18072 | - |
| dc.identifier | ppn:369048474 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18072 | - |
| dc.description | The paper explores theoretically and empirically why trade intermediaries (TIs) are frequently used as agents for exports to some countries but not to others. We adapt a standard intra-industry trade model with variable export costs (e.g. transport) and fixed export costs (e.g. market access) to include a TI that is able to pool market access cost. From this framework explanatory factors for the TI share in a country?s exports are derived and subsequently tested with a new data set based on French customs information. The paper finds that: (i) higher market access costs increase the TI share, (ii) smaller export markets feature a larger TI share, (iii) the TI share is independent from variable (distance-dependent) export costs. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 336 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F15 | - |
| dc.subject | F12 | - |
| dc.subject | F23 | - |
| dc.subject | F10 | - |
| dc.subject | D23 | - |
| dc.subject | ddc:330 | - |
| dc.subject | trade intermediation | - |
| dc.subject | indirect exports | - |
| dc.subject | transaction costs | - |
| dc.subject | monopolistic competition | - |
| dc.subject | Exporthandel | - |
| dc.subject | Intraindustrieller Handel | - |
| dc.subject | Monopolistischer Wettbewerb | - |
| dc.subject | Internationale Markteintrittsstrategie | - |
| dc.subject | Transaktionskosten | - |
| dc.subject | Schätzung | - |
| dc.subject | Theorie | - |
| dc.subject | Frankreich | - |
| dc.title | Intermediation in Foreign Trade: When do Exporters Rely on Intermediaries? | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
