Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18058| Title: | New firm formation by industry over sprace and time : a multi-level analysis |
| Keywords: | R10 L10 D21 ddc:330 New firm formation industrial economics regional economics entrepreneurship Unternehmensgründung Branche Region Schätzung Alte Bundesländer Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | We apply a multi-level approach to analyze simultaneously the effects of three groups of determinants on new firm formation: industry, location and change over time. The data is for West Germany and covers the 1983-97 period. Our analysis indicates that innovation activities and the technological regime play a significant role in new firm formation processes. There are some differences with regard to the impact of a number of variables on start-ups in manufacturing and the service sector. Changes in demand are conducive to new firm formation while a high level of unemployment in a region obviously creates a relatively uncomfortable environment for setting up new businesses. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18058 |
| Other Identifiers: | http://hdl.handle.net/10419/18058 ppn:367448653 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
