Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18053| Title: | The effect of family income during childhood on later-life attainment : evidence from Germany |
| Keywords: | I21 D31 J13 I32 ddc:330 child poverty educational achievement schooling family background Bildungsniveau Sozialer Status Haushaltseinkommen Familiensoziologie Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | We examine the impact of family income during childhood on the type of secondary school that German children attend, a good indicator of their lifetime socioeconomic attainment. By contrast with several US child outcome studies, we find that late-childhood income is a more important determinant of outcomes than early-childhood income, and income effects are not greater for poor households compared to rich households, other things equal. The income effects are small for native-born German children and non-existent for children from guestworker households. Income effects are also small relative to the impact of differences in parental educational qualifications or institutional factors related to the federal state of residence. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18053 |
| Other Identifiers: | http://hdl.handle.net/10419/18053 ppn:367447576 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
