Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18048| Title: | Outsourcing and the demand for low-skill labour in German manufacturing : new evidence |
| Keywords: | F20 J23 J31 ddc:330 international trade outsourcing skill-bias labour demand Outsourcing Internationale Arbeitsteilung Verarbeitendes Gewerbe Arbeitsnachfrage Ungelernte Arbeitskräfte Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This paper analyses how international outsourcing has affected the relative demand for low skilled workers in Germany during the 1990s. In contrast to previous empirical work, the single elements of the input-output-matrix are used to disentangle international outsourcing and trade in final goods more accurately. The main finding is that during the 1990s international outsourcing had a significant negative impact on the relative demand for low-skilled workers, explaining between 19% and 24% of the overall decline in the relative demand for low-skilled labour |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18048 |
| Other Identifiers: | http://hdl.handle.net/10419/18048 ppn:367005859 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
