Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schlicht, Ekkehart | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T06:57:56Z | - |
| dc.date.available | 2013-10-16T06:57:56Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Economics: The Open-Access, Open-Assessment E-Journal 1 2007-13 1-31 doi:10.5018/economics-ejournal.ja.2007-13 | - |
| dc.identifier | doi:10.5018/economics-ejournal.ja.2007-13 | - |
| dc.identifier | http://hdl.handle.net/10419/18011 | - |
| dc.identifier | ppn:550089241 | - |
| dc.identifier | http://www.economics-ejournal.org/economics/journalarticles/2007-13 | - |
| dc.identifier | RePEc:zbw:ifweej:6636 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18011 | - |
| dc.description | The expansion of higher education in the Western countries has been accompanied by a marked widening of wage differentials and increasing over-qualification. While the increase in wage differentials has been attributed to skill-biased technological change that made advanced skills scarce, this explanation does not fit well with the observed increase in over-qualification which suggests that advanced skills are in excess supply. By ?Reder-competition? I refer to the simultaneous adjustment of wage offers and hiring standards in response to changing labor market conditions. I present a simple model of Reder competition that depicts wages as driven by labor heterogeneity, rather than scarcity. The mechanism may give rise to a simultaneous increase in wage differentials and over-qualification. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | economics - The Open-Access, Open-Assessment E-Journal 2007-13 | - |
| dc.rights | http://creativecommons.org/licenses/by-nc/2.0/de/deed.en | - |
| dc.subject | D43 | - |
| dc.subject | J63 | - |
| dc.subject | J31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Hiring standards | - |
| dc.subject | employment criteria | - |
| dc.subject | selection wages | - |
| dc.subject | efficiency wages | - |
| dc.subject | mobility | - |
| dc.subject | skillbiased technological change | - |
| dc.subject | heterogeneity-biased technological change | - |
| dc.subject | over-qualification | - |
| dc.subject | over-education | - |
| dc.subject | wage dispersion | - |
| dc.subject | Reder competition | - |
| dc.subject | Personalbeschaffung | - |
| dc.subject | Qualifikation | - |
| dc.subject | Lohndifferenzierung | - |
| dc.subject | Überqualifikation | - |
| dc.subject | Technischer Fortschritt | - |
| dc.title | Wage Dispersion, Over-Qualification, and Reder Competition | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
