Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17986Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | García Solanes, José | - |
| dc.creator | Torrejón-Flores, Fernando | - |
| dc.date | 2008 | - |
| dc.date.accessioned | 2013-10-16T06:57:45Z | - |
| dc.date.available | 2013-10-16T06:57:45Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/17986 | - |
| dc.identifier | ppn:561325316 | - |
| dc.identifier | RePEc:zbw:ifwedp:7215 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17986 | - |
| dc.description | This paper studies the Balassa-Samuelson hypothesis in two areas with strong differences in economic development, sixteen OECD countries and sixteen Latin American economies. Applying panel cointegration and bootstrapping techniques that solve for cross-sectional dependence problems in the data, we find that the second stage of the hypothesis, which relates relative sector prices with the real exchange rate, only holds in the Latin American area. The failure of the latter in the OECD countries as a whole is reflected in departures from PPP in the tradable sectors, and is probably due to segmentation between national tradable markets. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Economics Discussion Papers / Institut für Weltwirtschaft 2008-14 | - |
| dc.rights | http://creativecommons.org/licenses/by-nc/2.0/de/deed.en | - |
| dc.subject | C15 | - |
| dc.subject | F31 | - |
| dc.subject | E31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Balassa-Samuelson effect | - |
| dc.subject | bootstrapping techniques | - |
| dc.subject | cross-sectional dependence | - |
| dc.subject | economic development | - |
| dc.subject | exchange rate systems | - |
| dc.subject | Balassa-Samuelson Effekt | - |
| dc.subject | Wechselkurssystem | - |
| dc.subject | Entwicklung | - |
| dc.subject | Bootstrap-Verfahren | - |
| dc.subject | Vergleich | - |
| dc.subject | Entwicklungsländer | - |
| dc.subject | Schwellenländer | - |
| dc.subject | Aufstrebende Märkte | - |
| dc.title | The Balassa-Samuelson Hypothesis in Developed Countries and Emerging Market Economies: Different Outcomes Explained | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
