Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1797| Title: | Capital mobility and growth |
| Keywords: | O4 F2 ddc:330 Economic growth Capital mobility Convergence Entwicklungskonvergenz Wachstumstheorie Offene Volkswirtschaft Internationale Kapitalmobilität Theorie |
| Issue Date: | 16-Oct-2013 |
| Description: | We suggest a new way to quantify the growth effects of capital mobility. We find that for reasonable parameter values, capital mobility has a large impact on income growth. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1797 |
| Other Identifiers: | Economics letters 0165-1765 62 1999 1 131-133 doi:10.1016/S0165-1765(98)00200-6 doi:10.1016/S0165-1765(98)00200-6 http://hdl.handle.net/10419/1797 ppn:26134689X ppn:26134689X RePEc:zbw:ifwkie:1797 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
