Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17959| Title: | Endogenous Indexing and Monetary Policy Models |
| Keywords: | E22 E52 E58 ddc:330 Indexing Monetary Policy Phillips Curve Inflation Persistence Microfoundations Geldpolitik Phillips-Kurve Inflation Hysteresis Mikroökonomische Fundierung Betriebliche Preispolitik Indexierung Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Models in which firms use a rule of thumb or partial indexing in price setting are prominent in the recent monetary policy literature. The extent to which these firms adjust their prices to lagged inflation has been taken as fixed. We consider the implications of firms choosing the optimal degree of indexation so these simple pricing rules deliver prices as close as possible to those which would be chosen optimally. We find that the degree of indexation depends on the extent of persistence in the economy such that models with constant indexation are vulnerable to the Lucas critique. We also study the interactions between firms? price setting and the macroeconomic environment finding that, for the models which appear most plausible on microeconomic grounds, the Nash equilibrium between firms and the policy maker is characterised by zero indexation and zero macroeconomic persistence. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17959 |
| Other Identifiers: | http://hdl.handle.net/10419/17959 ppn:558398561 RePEc:zbw:ifwedp:6163 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
