Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17908| Title: | The Effectiveness of the FX Market Interventions of the Bundesbank During the Louvre Period: An Options-Based Analysis |
| Keywords: | G13 F31 ddc:330 Central Bank Interventions Foreign Currency Options Implied Volatility Ordered Probit Model Wechselkurspolitik Wirtschaftspolitische Wirkungsanalyse Wechselkurs Volatilität Devisenoptionsgeschäft Optionspreistheorie Probit-Modell Schätzung Theorie Deutschland Vereinigte Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | The effectiveness of the foreign exchange market interventions conducted by the Deutsche Bundesbank during the Louvre period to alter either the level or the volatility of the $/DM spot rate is examined. Volatility quotes implicit in foreign currency options are employed to recover the impact of interventions on the variability of exchange rates. A contingent claims valuation framework allowing to highlight the implications of infrequent interventions for the valuation of options on foreign currency is constructed. The impact of interventions on FX option premia in a regime characterized by infrequent interventions and implicit intervention thresholds and in a pure managed float system is analyzed. A multifactor success criterion is developed to assess the effectiveness of the forex interventions of the Bundesbank empirically within the context of a qualitative dependent variable model. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17908 |
| Other Identifiers: | http://hdl.handle.net/10419/17908 ppn:312641583 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
