Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Buch, Claudia M. | - |
| dc.date | 2001 | - |
| dc.date.accessioned | 2013-10-16T06:57:19Z | - |
| dc.date.available | 2013-10-16T06:57:19Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/17896 | - |
| dc.identifier | ppn:332516709 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17896 | - |
| dc.description | International activities of commercial banks are a potential source for the transmission of shocks across countries. In Europe, bank finance plays a relatively important role, and efforts have been made at creating a level playing field for financial institutions. This paper reviews the stylized facts of the integration of European banking markets and the changing nature of cross-border banking. Although the openness of financial systems has increased, bilateral financial linkages among EU countries remain relatively small. The exception are claims of German banks on a number of smaller countries, and we use these data for an analysis of the determinants of cross-border lending patterns. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kieler Arbeitspapiere 1063 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | G15 | - |
| dc.subject | F42 | - |
| dc.subject | F36 | - |
| dc.subject | ddc:330 | - |
| dc.subject | cross-border banking | - |
| dc.subject | European integration | - |
| dc.subject | transmission of shocks | - |
| dc.subject | Finanzmarkt | - |
| dc.subject | Bank | - |
| dc.subject | Internationale Bank | - |
| dc.subject | Marktintegration | - |
| dc.subject | Internationale Kreditvergabe | - |
| dc.subject | Internationale Kapitalmobilität | - |
| dc.subject | Währungsunion | - |
| dc.subject | Europäische Wirtschafts- und Währungsunion | - |
| dc.subject | Transmissionsmechanismus | - |
| dc.subject | Konjunkturzusammenhang | - |
| dc.subject | Schätzung | - |
| dc.title | Cross-Border Banking and Transmission Mechanisms: The Case of Europe | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
