Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17831| Title: | Stock Market Dispersion, Sectoral Shocks, and the German Business Cycle |
| Keywords: | E44 E32 ddc:330 real business cycles sectoral shocks stock market dispersion probit model structural VAR Real Business Cycle Strukturwandel Produktivität Schock Börsenkurs Rendite Branche Korrelation VAR-Modell Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper elaborates on the relative importance of sectoral shocks for real economic activity in Germany. Implications of multisectoral real business cycle models are examined by resorting to testing techniques based on stock market returns. The empirical evidence is obtained by calculating cross-correlation coefficients of sectoral stock market returns with industrial production, by estimating a limited dependent variable model, and by setting up a trivariate structural vectorautoregression model including a stock market dispersion measure. The results suggest that the influence of sectoral shocks on the dynamics of real output is rather small. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17831 |
| Other Identifiers: | http://hdl.handle.net/10419/17831 ppn:310054346 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
