Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1783| Title: | Non-standard employment in Irish manufacturing : do firm characteristics matter? |
| Keywords: | ddc:330 Teilzeitarbeit Leiharbeit Verarbeitendes Gewerbe Schätzung Welt Irland |
| Issue Date: | 16-Oct-2013 |
| Description: | Non-standard or atypical employment in Irish manufacturing more than doubled between 1987 and 1995. This paper attempts to analyse empirically the nature of non-standard employment in Ireland using plant-level data for 1995. We focus on firm characteristics as explanatory factors. Our econometric results indicate that there are significant differences in the use of atypical employment between small and large firms, and between indigenous and foreign-owned firms. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1783 |
| Other Identifiers: | Labour 1121-7081 12 1998 4 675-699 http://hdl.handle.net/10419/1783 ppn:261311956 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
