Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17813| Title: | Investing in European Stock Markets for High-Technology Firms |
| Keywords: | E24 C32 B22 ddc:330 Recursive modeling approach ; Comovement of returns ; High-technology firms Börsenkurs Internationaler Preiszusammenhang Neuer Markt Wertpapieranalyse Prognoseverfahren Schätzung Deutschland Frankreich Großbritannien USA |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | We used a recursive modeling approach to study whether investors could, in real time, have used information on the comovement of stock markets to forecast stock returns in European stock markets for high-technology firms. We used weekly data on returns in the Neuer Markt, the Nouveau Marché, the Alternative Investment Market, and the NASDAQ. We found substan-tial changes over time in the usefulness of the inter-European and cross-Atlantic comovement of stock markets for predicting stock returns. We also studied how monitoring the comovement of stock markets would have affected the performance of simple trading rules and investor?s market-timing skills. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17813 |
| Other Identifiers: | http://hdl.handle.net/10419/17813 ppn:505941783 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
