Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17799| Title: | Firm-Level Evidence on International Stock Market Comovement |
| Keywords: | G15 G11 ddc:330 Diversification ; risk ; international financial markets ; industrial structure Internationaler Finanzmarkt Kapitalertrag Portfolio-Management Portfolio-Investition Internationaler Preiszusammenhang Globalisierung Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | We explore the link between international stock market comovement and the degree to which firms operate globally. Using stock returns and balance sheet data for companies in 20 countries, we estimate a factor model that decomposes stock returns into global, country-specific and industry-specific shocks. We find a large and highly significant link: on average, a firm raising its international sales by 10 percent raises the exposure of its stock return to global shocks by 2 percent and reduces its exposure to countryspecific shocks by 1.5 percent. This link has grown stronger since the mid-1980s. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17799 |
| Other Identifiers: | http://hdl.handle.net/10419/17799 ppn:495851051 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
