Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Pierdzioch, Christian | - |
| dc.creator | Döpke, Jörg | - |
| dc.creator | Buch, Claudia M. | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T06:56:42Z | - |
| dc.date.available | 2013-10-16T06:56:42Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/17783 | - |
| dc.identifier | ppn:352217367 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17783 | - |
| dc.description | This paper discusses whether the integration of international financial markets affects business cycle fluctuations. In the framework of a new open economy macro-model, we show that the link between financial openness and business cycle volatility depends on the nature of the underlying shock. Empirical evidence supports this conclusion. Our results also show that the link between business cycle volatility and financial openness has not been stable over time. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kieler Arbeitspapiere 1121 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F36 | - |
| dc.subject | F33 | - |
| dc.subject | F41 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Open Economy Macroeconomics | - |
| dc.subject | Monetary union | - |
| dc.subject | Business cycles | - |
| dc.subject | Financial markets | - |
| dc.subject | Konjunktur | - |
| dc.subject | Volatilität | - |
| dc.subject | Globalisierung | - |
| dc.subject | Internationale Kapitalmobilität | - |
| dc.subject | Internationaler Finanzmarkt | - |
| dc.subject | Offene Volkswirtschaft | - |
| dc.subject | Makroökonomik | - |
| dc.subject | Allgemeines Gleichgewicht | - |
| dc.subject | Neue Makroökonomik offener Volkswirtschaften | - |
| dc.subject | Schätzung | - |
| dc.subject | OECD-Staaten | - |
| dc.title | Financial Openness and Business Cycle Volatility | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
