Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17783| Title: | Financial Openness and Business Cycle Volatility |
| Keywords: | F36 F33 F41 ddc:330 Open Economy Macroeconomics Monetary union Business cycles Financial markets Konjunktur Volatilität Globalisierung Internationale Kapitalmobilität Internationaler Finanzmarkt Offene Volkswirtschaft Makroökonomik Allgemeines Gleichgewicht Neue Makroökonomik offener Volkswirtschaften Schätzung OECD-Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper discusses whether the integration of international financial markets affects business cycle fluctuations. In the framework of a new open economy macro-model, we show that the link between financial openness and business cycle volatility depends on the nature of the underlying shock. Empirical evidence supports this conclusion. Our results also show that the link between business cycle volatility and financial openness has not been stable over time. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17783 |
| Other Identifiers: | http://hdl.handle.net/10419/17783 ppn:352217367 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
