Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17726| Title: | Distance and International Banking |
| Keywords: | F21 G21 ddc:330 cross-border banking information costs Bankgeschäft international Internationale Bank Informationskosten Wirtschaftsgeographie Schätzung Frankreich Italien Deutschland Großbritannien Vereinigte Staaten |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | If the technological revolution which has taken place over the past decades has lowered information costs and if information costs increase in distance, distance should – ceteris paribus – become less important in determining international bank lending. We are using a dataset on assets and liabilities of commercial banks from five countries (France, Germany, Italy, UK, US) in up to 50 host countries for the years 1983 through 1998 to test this hypothesis. For the European banks, distance has remained of the same importance it used to have. For the US, a declining importance of distance was found. Several interpretations of these findings are discussed. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17726 |
| Other Identifiers: | http://hdl.handle.net/10419/17726 ppn:329917897 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
