Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17711| Title: | Are Banks Different? Evidence from International Data |
| Keywords: | F3 ddc:330 international bank lending international portfolio investment Internationale Finanzierung Portfolio-Investition Kapitalstruktur Kredit Securitization Anleihe Entwicklungsstufe Schätzung OECD-Staaten Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Pecking order models of international finance suggest that countries should become less reliant on international bank lending as they develop. Reduced information costs are one of the factors behind this trend towards disintermediation. This paper presents a simple model on the choice between bank debt and bond finance which builds on Rajan (1992), and it uses two new datasets to test the implications, focusing on bilateral cross-border bank claims and bond holdings. We find support for the hypothesis that the state of development of an economy lowers the share of bank finance. However, evidence on the importance of variables which more directly measure information costs is less clear-cut. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17711 |
| Other Identifiers: | http://hdl.handle.net/10419/17711 ppn:322721385 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
