Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Kleinert, Jörn | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-10-16T06:56:27Z | - |
| dc.date.available | 2013-10-16T06:56:27Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/17705 | - |
| dc.identifier | ppn:321034775 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17705 | - |
| dc.description | Trade in intermediate goods as one possible link between rising trade and foreign direct investment is examined. To explain growing intermediate goods trade, three hypotheses are brought forward: outsourcing, global sourcing and the increasing importance of MNE networks. These hypotheses are tested by employing a cross-section framework, which uses OECD input-output table data, and an analysis, which relies on German time-series data. Increasing importance of MNE networks is found to be a reason of growing trade in intermediate goods in the cross-section and the time-series framework. The evidence for outsourcing and global sourcing is found to be much weaker. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kieler Arbeitspapiere 1006 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F23 | - |
| dc.subject | F11 | - |
| dc.subject | F21 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Globalization | - |
| dc.subject | Intermediate Goods Trade | - |
| dc.subject | Outsourcing | - |
| dc.subject | Global Sourcing | - |
| dc.subject | Multinational Enterprise | - |
| dc.subject | Vorprodukt | - |
| dc.subject | Außenhandel | - |
| dc.subject | Internationale Arbeitsteilung | - |
| dc.subject | Schätzung | - |
| dc.subject | Outsourcing | - |
| dc.subject | Direktinvestition | - |
| dc.subject | Beschaffung | - |
| dc.subject | international | - |
| dc.subject | Multinationales Unternehmen | - |
| dc.subject | Firmeninterner Handel | - |
| dc.subject | Input-Output | - |
| dc.subject | OECD-Staaten | - |
| dc.subject | Deutschland | - |
| dc.title | Growing Trade in Intermediate Goods: Outsourcing, Global Sourcing or Increasing Importance of MNE Networks? | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
