Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17705| Title: | Growing Trade in Intermediate Goods: Outsourcing, Global Sourcing or Increasing Importance of MNE Networks? |
| Keywords: | F23 F11 F21 ddc:330 Globalization Intermediate Goods Trade Outsourcing Global Sourcing Multinational Enterprise Vorprodukt Außenhandel Internationale Arbeitsteilung Schätzung Outsourcing Direktinvestition Beschaffung international Multinationales Unternehmen Firmeninterner Handel Input-Output OECD-Staaten Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Trade in intermediate goods as one possible link between rising trade and foreign direct investment is examined. To explain growing intermediate goods trade, three hypotheses are brought forward: outsourcing, global sourcing and the increasing importance of MNE networks. These hypotheses are tested by employing a cross-section framework, which uses OECD input-output table data, and an analysis, which relies on German time-series data. Increasing importance of MNE networks is found to be a reason of growing trade in intermediate goods in the cross-section and the time-series framework. The evidence for outsourcing and global sourcing is found to be much weaker. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17705 |
| Other Identifiers: | http://hdl.handle.net/10419/17705 ppn:321034775 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
