Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17701| Title: | Capital and Trade Flows in Europe and the Impact of Enlargement |
| Keywords: | F15 F17 F36 F21 ddc:330 EU Enlargement International Asset Holdings Trade Gravity Model Simulations Internationale Kapitalmobilität Internationale Wirtschaftsbeziehungen EU-Erweiterung Simulation Gravitationsmodell Schätzung Kredit international Portfolio-Investition Direktinvestition EU-Staaten Osteuropa |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | The Eastern enlargement of the European Union (EU) is likely to give a further boost to trade and capital flows, yet empirical evidence on the possible magnitudes is still scarce. This paper uses four different datasets to estimate the determinants of international asset holdings and trade flows. We find in most regressions that EU membership has a significant effect. Based on additional simulations of the expected flows to ten transition economies, we conclude that for the EU candidates actual values are still far below expected ones in most cases. Consequently, we anticipate rising capital and trade flows with the approach of EU accession, in particular for the seven EU candidates besides the Czech Republic, Hungary and Poland. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17701 |
| Other Identifiers: | http://hdl.handle.net/10419/17701 ppn:320218619 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
