Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17698| Title: | Subsidization and Structural Change in Eastern German Transition: Did Economic Policy Meet Its Objectives? |
| Keywords: | C51 C33 H20 E24 E23 E22 ddc:330 Subsidization transition factor demand substitution panel estimation Investitionspolitik Wirtschaftspolitische Wirkungsanalyse Faktornachfrage Faktorsubstitution Kapitalintensität Schätzung Wirtschaftliche Anpassung Beschäftigungseffekt Produktivität Neue Bundesländer |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Economic policy interventions of a scale as effected in eastern Germany can be expected to have a significant impact on the economy, which may be in accordance with the objectives of the policy measures or manifest itself in distortions of several kinds. This paper analyzes the structural effects of investment subsidization as one of the core policy instruments by means of an error-correction model of factor demand and output. It intends to find out whether investment subsidization contributes to creating competitive economic structures, employment and growth or whether it just fosters an exaggerated capital intensity. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17698 |
| Other Identifiers: | http://hdl.handle.net/10419/17698 ppn:319731154 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
