Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/17688| Title: | Domestic and Foreign Banks in Germany: Do They Differ? |
| Keywords: | G32 G24 G21 G15 ddc:330 integration of banking markets cointegration analysis Bank Internationale Bank Vergleich Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | The German banking market is notorious for its low degree of market penetration by foreign financial institutions, suggesting that markets serviced by domestic and foreign banks are segmented. This paper employs a number of tests to determine whether activities of domestic and foreign banks are related. Using data for the years 1986-1999, we fail to find evidence for similarities in the activities of domestic and foreign banks. This holds across the two types of domestic banks (large and savings banks) and across four different activities (loans and deposits of banks and non-banks) considered. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/17688 |
| Other Identifiers: | http://hdl.handle.net/10419/17688 ppn:316351679 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
