Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1765| Title: | Regional convergence of output per worker in China : a neoclassical interpretation |
| Keywords: | O41 ddc:330 Arbeitsproduktivität Interregionale Kapitalmobilität Humankapital China |
| Issue Date: | 16-Oct-2013 |
| Description: | Regional output per worker has converged across Chinese provinces in 1979- 1989. The estimated rate of convergence is 2.2 percent. This rate of convergence can be explained by neoclassical growth model conditional on assumptions about factor mobility and production elasticities. My empirical results show that capital mobility has been high across Chinese provinces and that the production elasticity of human capital is about twice as high as the production elasticity of physical capital. With less interprovincial capital flows as the result of an expected increase in fiscal decentralization, the rate of convergence of regional output per worker is likely to decline. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1765 |
| Other Identifiers: | Asian economic journal 1351-3958 11 1997 4 423-442 doi:10.1111/1467-8381.00046 http://hdl.handle.net/10419/1765 ppn:261209140 ppn:261209140 RePEc:zbw:ifwkie:1765 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
