Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Gern, Klaus-Jürgen | - |
| dc.creator | Schatz, Klaus-Werner | - |
| dc.creator | Scheide, Joachim | - |
| dc.creator | Schlie, Markus | - |
| dc.creator | Solveen, Ralph | - |
| dc.date | 1997 | - |
| dc.date.accessioned | 2013-10-16T06:03:04Z | - |
| dc.date.available | 2013-10-16T06:03:04Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Die Weltwirtschaft 0043-2652 1997 1 9-35 | - |
| dc.identifier | http://hdl.handle.net/10419/1708 | - |
| dc.identifier | ppn:260974056 | - |
| dc.identifier | RePEc:zbw:ifwkie:1708 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1708 | - |
| dc.language | deu | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Konjunkturprognose | - |
| dc.subject | Geldpolitik | - |
| dc.subject | Industriestaaten | - |
| dc.title | Aufschwung in den Industrieländern verstärkt sich bei expansiver Geldpolitik | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
