Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1704| Title: | The stable Paretian hypothesis and the frequency of large returns : an examination of major German stocks |
| Keywords: | ddc:330 Börsenkurs Kapitalertrag Wahrscheinlichkeitsrechnung Deutschland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1704 |
| Other Identifiers: | Applied financial economics 0960-3107 6 1996 6 463-475 http://hdl.handle.net/10419/1704 ppn:260961329 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
