Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lux, Thomas | - |
| dc.date | 1996 | - |
| dc.date.accessioned | 2013-10-16T06:12:45Z | - |
| dc.date.available | 2013-10-16T06:12:45Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Applied financial economics 0960-3107 6 1996 6 463-475 | - |
| dc.identifier | http://hdl.handle.net/10419/1704 | - |
| dc.identifier | ppn:260961329 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1704 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Börsenkurs | - |
| dc.subject | Kapitalertrag | - |
| dc.subject | Wahrscheinlichkeitsrechnung | - |
| dc.subject | Deutschland | - |
| dc.title | The stable Paretian hypothesis and the frequency of large returns : an examination of major German stocks | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
