Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Langhammer, Rolf J. | - |
| dc.date | 1991 | - |
| dc.date.accessioned | 2013-10-16T06:07:05Z | - |
| dc.date.available | 2013-10-16T06:07:05Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Intereconomics 0020-5346 26 1991 6 274-280 | - |
| dc.identifier | http://hdl.handle.net/10419/1511 | - |
| dc.identifier | ppn:259981400 | - |
| dc.identifier | RePEc:zbw:ifwkie:1511 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1511 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Internationaler Dienstleistungsverkehr | - |
| dc.subject | EU-Binnenmarkt | - |
| dc.subject | EU-Staaten | - |
| dc.title | Import market penetration in services | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
