Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1460Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Nunnenkamp, Peter | - |
| dc.date | 1990 | - |
| dc.date.accessioned | 2013-10-16T06:07:47Z | - |
| dc.date.available | 2013-10-16T06:07:47Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Kyklos 0023-5962 43 1990 4 555-577 | - |
| dc.identifier | http://hdl.handle.net/10419/1460 | - |
| dc.identifier | ppn:259785121 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1460 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Auslandsverschuldung | - |
| dc.subject | Entwicklungsländer | - |
| dc.title | Determinants of voluntary and involuntary bank lending to developing countries in the 1980s | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
