Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1276| Title: | Gesamtwirtschaftliche Bestimmungsgründe der Insolvenzentwicklung in Deutschland |
| Keywords: | G33 ddc:330 Konkurs Rendite Kapitalproduktivität Inflationsrate Zins Schätzung Deutschland Neue Bundesländer |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | In this paper we empirically analyze the macroeconomic detenninants of insolvencies in Germany since 1970. It is shown that the growth rate of insolvencies can be explained by changes in the rate of return to capital and by preceding changes in the money market interest rate and the inflation rate, as well as by lagged effects of preceding changes in bankruptcies. We also find that Gennan unification contributed to a rise of bankruptcy rates both in West Gennany and in East Germany. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1276 |
| Other Identifiers: | http://hdl.handle.net/10419/1276 ppn:239645391 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
