Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1259| Title: | The limiting extremal behaviour of speculative returns : an analysis of intra-daily data from the Frankfurt Stock Exchange |
| Keywords: | ddc:330 Kapitalertrag Börsenkurs Volatilität Aktienmarkt Wahrscheinlichkeitsrechnung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Universität Bamberg Bamberg |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1259 |
| Other Identifiers: | urn:isbn:392416598X http://hdl.handle.net/10419/1259 ppn:257980563 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
