Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1052| Title: | Interregionale Arbeitskräftewanderungen : theoretische Erklärungsansätze und empirischer Befund |
| Keywords: | J24 J61 R23 ddc:330 Regionale Arbeitsmobilität Regionale Lohnstruktur Regionale Arbeitslosigkeit Theorie Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | The paper surveys the recent theoretical and empirical literature on the economic determinants of interregional labor migration. In the first part, theoretical approaches are outlined, in the second part, results of several empirical investigations are surveyed. The authors conclude that regional wage differences do, indeed, induce interregional labor migration, as theoretical approaches suggest. However, the impact of wages on migration seems to be limited. More important are regional differences in employment opportunities. Regions with comparatively low unemployment rates, resp. high employment probabilities, tend to exhibit net in-migration, whereas regions with higher unemployment rates tend to exhibit net out-migration. Other important factors influencing migration decisions are - at least at the microeconomic level - the migrant's age and qualification. At the macro level, however, these determinants often are insignificant. The same holds for several region-specific determinants such as urbanization, climate, or social benefits. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1052 |
| Other Identifiers: | http://hdl.handle.net/10419/1052 ppn:253416019 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
