Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Foders, Federico | - |
| dc.date | 1998 | - |
| dc.date.accessioned | 2013-10-16T06:16:49Z | - |
| dc.date.available | 2013-10-16T06:16:49Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/1021 | - |
| dc.identifier | ppn:247292869 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1021 | - |
| dc.description | This paper addresses the poor economic performance of Eastern Europe in the 1990s and the future development potential of the region in the light of the theories of economic growth and human capital and their empirical tests. It concludes that Eastern Europe is likely to have fallen into a 'poverty trap' and that the way out of this trap involves tapping the growth potential derived from the region's favourable endowment with human capital and implementing growth-enhancing economic reforms. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kiel Working Papers 864 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | I2 | - |
| dc.subject | J24 | - |
| dc.subject | O15 | - |
| dc.subject | O4 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Wirtschaftswachstum | - |
| dc.subject | Übergangswirtschaft | - |
| dc.subject | Neue Wachstumstheorie | - |
| dc.subject | Humankapital | - |
| dc.subject | Osteuropa | - |
| dc.title | A note on economic growth and human capital in Eastern Europe | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
