Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Panichi, C | - |
| dc.creator | Rodríguez Badiola, Eduardo | - |
| dc.date | 2008-03-14T16:13:47Z | - |
| dc.date | 2008-03-14T16:13:47Z | - |
| dc.date | 1978 | - |
| dc.date.accessioned | 2017-01-31T01:00:45Z | - |
| dc.date.available | 2017-01-31T01:00:45Z | - |
| dc.identifier | Boletín Geológico y Minero | - |
| dc.identifier | 0366-0176 | - |
| dc.identifier | http://hdl.handle.net/10261/3231 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/3231 | - |
| dc.description | Se presentan los resultados obtenidos mediante la aplicación del geotermómetro Na-K-Ca a las manifestaciones termales del territorio Italiano, efectuándose un análisis crítico del método mediante el estudio en detalle de las zonas de "Campi Flegrei" y de "Abano", planteándose los condicionamientos requeridos en la aplicación de esta tecnología. | - |
| dc.description | This paper shows the results obtained by the application of Na-K-Ca geothermometer to thermal manifestations in Italy. A critical analyses of the method using the geochemical data of the "Campi Flegrei" and "Abano" areas is included, regarding the conditions required during the application of these techniques | - |
| dc.description | Instituto Internazionale per la Ricerche Geotermiche (CNR) Pisa, Italia. Instituto Nacional de Industria (INI) de España. Instituto "Lucas Mallada", (CSIC), Madrid, España. | - |
| dc.description | Peer reviewed | - |
| dc.format | 19073247 bytes | - |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Instituto Geológico y Minero de España | - |
| dc.relation | T. LXXXIX-V | - |
| dc.relation | 459-467 | - |
| dc.rights | openAccess | - |
| dc.subject | geotermómetro Na-K-Ca | - |
| dc.subject | manifestaciones termales | - |
| dc.subject | Italia | - |
| dc.subject | Na-K-Ca geothermometer | - |
| dc.subject | thermal manifestations | - |
| dc.subject | Italy | - |
| dc.title | Utilización del Geotermómetro Na-K-Ca en la prospección preliminar de áreas geotérmicas | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
