Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2653| Title: | The Photoionization of a Star-Forming Core in the Trifid Nebula |
| Keywords: | Dust, extinction H ii regions ISM: globules ISM: individual (Trifid Nebula) ISM: jets and outflows Stars: formation |
| Publisher: | American Astronomical Society |
| Description: | We have carried out a comprehensive multiwavelength study of Bright-Rimmed Globule TC2 in the Trifid Nebula using the IRAM~30m telescope, the VLA centimeter array and the Infrared Space Observatory (ISO). TC2 is one of the very few globules to exhibit signs of active ongoing star formation while being photoevaporated. The study of the kinematics shows that TC2 is currently undergoing an implosion driven by the ionization field. The physical structure of the molecular core, the Photon-Dominated Region and the ionization front are characterized. The properties of the PDR are in good agreement with some recent PDR models. The molecular emission suggests that the star formation process was probably initiated a few 0.1 Myr ago, in the large burst which led to the formation of the nebula. The impact of photoionization on the star formation process appears limited. Peer reviewed |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2653 |
| Other Identifiers: | The Astrophysical Journal, 581:335–356, 2002 December 10 arXiv:astro-ph/0208119v1 1538-4357 http://hdl.handle.net/10261/2653 10.1086/344049 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
