Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2651| Title: | A new infrared band in the Interstellar and Circumstellar Clouds: C_4 or C_4H? |
| Keywords: | Infrared: general ISM: individual (Sagittarius B2) ISM: lines and bands ISM: molecules Line: identification Stars: individual (CRL 618, CRL 2688, IRC +10216, NGC 7027) |
| Publisher: | American Astronomical Society |
| Description: | We report on the detection with the Infrared Space Observatory (ISO) of a molecular band at 57.5 microns (174 cm^{-1}) in carbon-rich evolved stars and in Sgr B2. Taking into account the chemistry of these objects the most likelihood carrier is a carbon chain. We tentatively assign the band to the nu_5 bending mode of C_4 for which a wavenumber of 170-172.4 cm^{-1} has been derived in matrix experiments (Withey et al. 1991). An alternate carrier might be C_4H, although the frequency of its lowest energy vibrational bending mode, nu_7, is poorly known (130-226 cm^{-1}). If the carrier is C_4, the derived maximum abundance is nearly similar to that found for C_3 in the interstellar and circumstellar media by Cernicharo, Goicoechea & Caux (2000). Hence, tetra-atomic carbon could be one of the most abundant carbon chain molecules in these media. Peer reviewed |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2651 |
| Other Identifiers: | The Astrophysical Journal Letters, 580:L157–L160, 2002 December 1 arXiv:astro-ph/0210383v1 1538-4357 http://hdl.handle.net/10261/2651 10.1086/345588 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
