Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2645| Title: | The Far‐Infrared Spectrum of the Sagittarius B2 Region: Extended Molecular Absorption, Photodissociation, and Photoionization |
| Keywords: | Galaxy: center H ii regions Infrared: ISM ISM: individual (Sagittarius B2) ISM: lines and bands ISM: molecules |
| Description: | We present large scale 9'x 27'(25 pc x 70 pc) far-IR observations around Sgr B2 using the Long-wavelength spectrometer (LWS) on board the Infrared Space Observatory (ISO). The spectra are dominated by the strong continuum emission of dust, the widespread molecular absorption of light hydrides (OH, CH and H2O) and the fine structure lines of [NII], [NIII], [OIII], [CII] and [OI]. The molecular richness in the outer layers of Sgr B2 is probed by the ISO-LWS Fabry-Perot (35 km s^-1) detections towards Sgr B2(M), where more that 70 lines from 15 molecular and atomic species are observed at high signal to noise ratio. Peer reviewed |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2645 |
| Other Identifiers: | The Astrophysical Journal, 600:214–233, 2004 arXiv:astro-ph/0309353v1 1538-4357 http://hdl.handle.net/10261/2645 10.1086/379704 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
