Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2639| Title: | A new Unidentified Far Infrared Band in NGC 7027 |
| Keywords: | Infrared: stars Circumstellar matter ISM: molecules Line: identification Stars: individual (NGC 7027) |
| Publisher: | American Astronomical Society |
| Description: | We report on the detection of a molecular band centered at ~98 um (~102 cm^-1), observed with the Infrared Space Observatory in the young Planetary Nebula NGC7027. The band structure and intensity can not be reproduced by atomic fine structure lines, recombination lines or by the rotational emission of abundant molecules. We discuss the possible contribution of the low-energy bending modes of pure carbon chains to the unidentified far-IR bands (UfIBs) observed in C-rich evolved objects. In particular, we speculate that the band emission could arise from the nu_9 and nu_7 bending modes of C_6 and C_5, for which wavenumbers of 90+/-50 and 107+/-5 cm^-1 have been estimated from photoelectron spectroscopy. Peer reviewed |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2639 |
| Other Identifiers: | The Astrophysical Journal 609 : 225–230 (2004) arXiv:astro-ph/0403348v1 1538-4357 http://hdl.handle.net/10261/2639 10.1086/421061 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
