Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2395| Title: | Juvenile European anchovy otolith microstructure Microestructura en los otolitos de la anchoa europea |
| Keywords: | Anchovy Engraulis encrasicolus Sagitta SEM |
| Publisher: | Consejo Superior de Investigaciones Científicas (España) |
| Description: | Juvenile European anchovy (Engraulis encrasicolus) has a complex incremental growth pattern that was studied using scanning electron microscope (SEM) and optical microscope observations. Daily increments were identified and related to rhythmic growth patterns while double-band structures were identified as one increment. The causes of these growth patterns are discussed. Los juveniles de anchoa europea (Engraulis encrasicolus) presentan un patrón complejo de crecimiento diario que ha sido analizado usando un microscopio electrónico de barrido (SEM) junto a observaciones con el microscopio óptico. Se identificaron los incrementos diarios relacionándolos con patrones de crecimiento rítmicos mientras los dobles incrementos, en forma de bandas, se identificaron como formadas por un solo incremento. Se discuten las causas de este patrón de crecimiento. Peer reviewed |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2395 |
| Other Identifiers: | Scientia Marina 70, 3: 553-557 (2006) 1886-8134 http://hdl.handle.net/10261/2395 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
