Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Secklera, M.M. | - |
| dc.creator | Danese, M. | - |
| dc.creator | Derenzo, S. | - |
| dc.creator | Valarelli, J.V. | - |
| dc.creator | Giulietti, M. | - |
| dc.creator | Rodríguez-Clemente, R. | - |
| dc.date | 2007-11-15T12:41:16Z | - |
| dc.date | 2007-11-15T12:41:16Z | - |
| dc.date | 1999 | - |
| dc.date.accessioned | 2017-01-31T00:58:40Z | - |
| dc.date.available | 2017-01-31T00:58:40Z | - |
| dc.identifier | Mat. Res., Apr 1999, vol.2, no.2, p.59-62 | - |
| dc.identifier | 1516-1439 | - |
| dc.identifier | http://hdl.handle.net/10261/2162 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/2162 | - |
| dc.description | Crystallization from solutions was applied to produce stoichiometric and crystalline hydroxyapatite (HAP) suitable for use as a biomaterial. This was accomplished by keeping a low supersaturation through the following procedure: semi-continuous operating mode, slow reactant addition rate and addition of a calcium complexing agent. A high temperature (90 °C) and probably carbonate incorporation also favored the formation of a well crystallized material. A qualitative correlation was found between the supersaturation and HAP properties such as crystallinity and particle size | - |
| dc.description | Near-stoichiometric and well crystallized hydroxyapatite was obtained by means of a semi-continuous procedure. Changes in crystallinity and particle size due to varying reagent addition rate, base concentration and pH were consistent with the corresponding changes in the su- Financiadora de Estudos e Projetos do Ministério de Ciência e Tecnologia, Brazil - and CYTED - Programa Iberoamericano de Ciencia y Tecnologia para el Desarollo, proj. VIII.6, Spain - for the financial support. | - |
| dc.description | Peer reviewed | - |
| dc.language | eng | - |
| dc.publisher | Universidade Federal de São Carlos | - |
| dc.rights | openAccess | - |
| dc.subject | Hydroxyapatite | - |
| dc.subject | Bioceramic | - |
| dc.subject | Biomaterial crystallization recipitation | - |
| dc.title | Influence of process conditions on hydroxyapatite crystallinity obtained by direct crystallization. | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
