Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/1821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schroyen, Fred | - |
| dc.date | 2007-11-05T12:24:55Z | - |
| dc.date | 2007-11-05T12:24:55Z | - |
| dc.date | 2003-10-21 | - |
| dc.date.accessioned | 2017-01-31T00:57:58Z | - |
| dc.date.available | 2017-01-31T00:57:58Z | - |
| dc.identifier | http://hdl.handle.net/10261/1821 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/1821 | - |
| dc.description | Besley (1988) uses a scaling approach to model merit good arguments in commodity tax policy. In this paper, I question this approach on the grounds that it produces 'wrong' recommendations--taxation (subsidisation) of merit (demerit) goods--whenever the demand for the (de)merit good is inelastic. I propose an alternative approach that does not suffer from this deficiency, and derive the ensuing first and second best tax rules, as well as the marginal cost expressions to perform tax reform analysis. | - |
| dc.language | eng | - |
| dc.relation | UFAE and IAE Working Papers | - |
| dc.relation | 595.03 | - |
| dc.rights | openAccess | - |
| dc.subject | Merits goods | - |
| dc.subject | Commodity taxation | - |
| dc.subject | Tax reform analysis | - |
| dc.title | An alternative way to model merit good arguments | - |
| dc.type | Documento de trabajo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
