Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10261/1814| Title: | The Daily Market for Funds in Europe: What Has Changed with the EMU? |
| Keywords: | Overnight Rates Reserve Demand Martingale Hypothesis |
| Description: | This paper presents evidence that the existence of deposit and lending facilities combined with an averaging provision for the reserve requirement are powerful tools to stabilize the overnight rate. We reach this conclusion by comparing the behavior of this rate in Germany before and after the start of the EMU. The analysis of the German experience is useful because it allows to isolate the effects on the overnight rate of these particular instruments of monetary policy. To show that this outcome is a general conclusion and not a particular result of the German market, we develop a theoretical model of reserve management which is able to reproduce our empirical findings. Rodríguez Mendizábal aknowledges financial support from the Spanish Ministry of Science and Technology through grant SEC2000-0684. |
| URI: | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/1814 |
| Other Identifiers: | http://hdl.handle.net/10261/1814 |
| Appears in Collections: | Digital Csic |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
